14 EUR/m2
| Status: | Existing |
| Completion date: | 2019 (Q1) |
| Building Size: | 24700m2 |
| Typical floor size: | 4300m2 |
| Property class: | A |
| Parking ratio: | 1/58 |
| Property ID: | 284 |
| Ground | - 2406m2 | |
| Floor 1 | - 3685m2 | |
| Floor 2 | - 3471m2 | |
| Floor 3 | - 4151m2 | |
| Floor 4 | - 2573m2 | |
| Floor 5 | - 1232m2 |
Access control
Air conditioning
BREEAM
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Raised floor
Bus
Cafe
Green office
Restaurant
Tram
Underground parking