13.5 - 14 EUR/m2
| Status: | Existing |
| Completion date: | 2008 (Q1) |
| Building Size: | 17700m2 |
| Typical floor size: | 1500m2 |
| Property class: | A |
| Parking ratio: | 1/60 |
| Property ID: | 346 |
| Floor 1 | - 1004m2 | - | |
| Floor 2 | - 1100m2 | - | |
| Floor 2 | - 1772m2 | - | |
| Floor 3 | - 621m2 | - | |
| Floor 3 | - 1769m2 | - | |
| Floor 4 | - 621m2 | ||
| Floor 4 | - 1773m2 | - |
| Floor 5 | - 621m2 | ||
| Floor 6 | - 622m2 | ||
| Floor 7 | - 622m2 | ||
| Floor 8 | - 622m2 | ||
| Floor 9 | - 622m2 | ||
| Floor 10 | - 622m2 | ||
| Floor 11 | - 622m2 | ||
| Floor 12 | - 528m2 | - | |
| Floor 13 | - 528m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Bike parking
Bus
Cafe
Restaurant
Surface parking
Underground parking